Housing and Urban Development Corporation Ltd. (HUDCO) has released a notification to fill 79 vacancies for various posts including Trainee Officers, Managers, AGMs, DGMs, and Senior Managers.
Eligible candidates can apply online through the official website https://hudco.org.in/ from 27.09.2025 to 17.10.2025.
🔍 HUDCO Recruitment 2025 – Quick Summary
Organization Name | Housing and Urban Development Corporation Ltd. (HUDCO) |
Job Category | Central Government Jobs |
Employment Type | Regular Basis |
Total Vacancies | 79 Posts |
Job Location | All Over India |
Starting Date | 27.09.2025 |
Last Date to Apply | 17.10.2025 |
Apply Mode | Online |
Official Website | https://hudco.org.in/ |
🧾 HUDCO Vacancy Details 2025
A. Lateral Positions – Projects, Finance, HR, IT, Economics
Post Name | No. of Posts |
DGM (Projects – Engineering Stream) | 06 |
DGM (Projects – Engineering Stream) | 04 |
AGM (Projects – Engineering Stream) | 03 |
Senior Manager (Projects – Engineering Stream) | 05 |
Manager (Projects – Engineering Stream) | 02 |
DGM (Projects – Engineering Stream) | 02 |
DGM (Finance) | 02 |
AGM (Finance) | 02 |
Senior Manager (Finance) | 06 |
Manager (Finance) | 04 |
Senior Manager (HR & Admin) | 01 |
Manager (HR & Admin) | 01 |
Dy. Manager (HR & Admin) | 01 |
Senior Manager (IT) | 01 |
Manager (IT) | 01 |
DGM (Economics) | 01 |
B. Trainee Officers (E-1) – IDA Scale ₹40,000–₹1,40,000
Discipline | No. of Posts |
Projects (Engineering Stream) | 15 |
Finance | 14 |
Law | 03 |
HR & Administration | 02 |
IT | 02 |
Economics | 01 |
Official Language | 01 |
C. Special Recruitment Drive for PwBD (Backlog) – Trainee Officers
Discipline | No. of Posts |
Projects (Engineering Stream) | 01 |
Finance | 01 |
Law | 02 |
🎓 Educational Qualifications
Discipline | Qualification Required |
Projects | B.E/B.Tech in Civil/Electrical/Mechanical with 60% marks; Desirable – MBA/PG Diploma (Finance) |
Finance | CA/CMA or MBA/PG Diploma (Finance) with 60% marks |
Law | LLB with 60%; Preferred – LLM |
Human Resource | MBA (HR)/PGD HR/MHRM with 60%; Preferred – Law Degree |
Information Technology | B.E/B.Tech (CS/IT/SE) or MCA or PG (CS/IT/System) with 60% marks |
Economics | PG in Economics/Business Economics with 60% marks |
Official Language | PG in Hindi with English as elective at Graduate level with 60% marks |
💼 Experience & Salary (CTC per annum)
Post | Experience | Approx. CTC (₹ Lakh/Year) |
DGM | 11 years | 22.12 |
AGM | 07 years | 18.96 |
Senior Manager | 05 years | 15.80 |
Manager | 03 years | 12.64 |
Dy. Manager | 02 years | 9.21 |
🎯 Age Limit (As on 17.10.2025)
Post | Max Age |
DGM | 45 Years |
AGM | 40 Years |
Senior Manager | 35 Years |
Manager | 30 Years |
Dy. Manager | 30 Years |
Trainee Officers | 28 Years |
Age Relaxation:
- SC/ST: 5 Years
- OBC: 3 Years
- PwBD (Gen/EWS): 10 Years
- PwBD (SC/ST): 15 Years
- PwBD (OBC): 13 Years
- Ex-Servicemen: As per Govt. rules
💰 HUDCO Pay Scale
Post | Pay Scale (₹) |
DGM | 80,000 – 2,20,000 |
AGM | 70,000 – 2,00,000 |
Senior Manager | 60,000 – 1,80,000 |
Manager | 50,000 – 1,60,000 |
Dy. Manager | 40,000 – 1,40,000 |
Trainee Officers | 40,000 – 1,40,000 |
🧩 Selection Process
- Shortlisting
- Interview
💳 Application Fee
Category | Fee Amount | Payment Mode |
Trainee Officers – SC/ST/PWD | Nil | Online |
Trainee Officers – Others | ₹1000 | Online |
Other Posts – SC/ST/PWD | Nil | Online |
Other Posts – Others | ₹1500 | Online |
📅 Important Dates
Event | Date |
Application Start Date | 27.09.2025 |
Application Last Date | 17.10.2025 |
HUDCO Advertisement & Apply Link:
Official Career Page of HUDCO: Click link |
Advertisement for HUDCO: Click link |
Starting Date for Submission of Application: 27.09.2025 |
Online Application Form for HUDCO: Click link |