1
The Rubber Board of India has officially announced the Rubber Board Recruitment 2025 Notification (No. 2025-03) to fill 51 vacancies for various Scientist and Technical positions. Interested candidates can apply online through the official website https://recruitments.rubberboard.org.in from 03.11.2025 to 01.12.2025 (11:59 PM).
Rubber Board Recruitment 2025 – Overview
| Organization Name | Rubber Board |
|---|---|
| Notification No. | 2025-03 |
| Job Category | Central Government Jobs |
| Employment Type | Regular Basis |
| Total Vacancies | 51 Posts |
| Job Location | Anywhere in India |
| Apply Mode | Online |
| Official Website | https://recruitments.rubberboard.org.in |
| Starting Date to Apply | 03.11.2025 |
| Last Date to Apply | 01.12.2025 at 11:59 PM |
Rubber Board Vacancy Details 2025
| Post Name | No. of Vacancies |
|---|---|
| Scientist A (Remote Sensing) | 01 |
| Scientist A (Bioinformatics) | 01 |
| Scientist A (Agronomy) | 02 |
| Scientist A (Botany/Plant Breeding) | 01 |
| Scientist B (Soils) | 02 |
| Scientist B (Agronomy) | 03 |
| Scientist B (Crop Physiology) | 03 |
| Scientist B (Crop Physiology/Latex Harvest Technology) | 01 |
| Scientist B (Agricultural Economics/Economics) | 02 |
| Scientist B (Agrometeorology) | 02 |
| Scientist B (Botany/Crop Propagation) | 02 |
| Scientist B (Botany/Plant Breeding) | 01 |
| Scientist B (Rubber Technology) | 02 |
| Scientist B (Biotechnology/Molecular Biology) | 01 |
| Scientist C (Agronomy/Soils) | 01 |
| Scientist C (Crop Management) | 01 |
| Scientist C (Crop Physiology) | 01 |
| Scientist C (Genome) | 01 |
| Scientist C (Rubber Processing/Technology) | 01 |
| Assistant Director (Systems) | 01 |
| Mechanical Engineer | 01 |
| Statistical Inspector | 02 |
| Electrician | 03 |
| Scientific Assistant | 10 |
| Hindi Typist | 01 |
| Junior Technical Officer (House Keeping) | 01 |
| Junior Technical Officer (AC & Refrigeration) | 01 |
| Systems Assistant (Hardware & Networking) | 01 |
| Vigilance Officer | 01 |
| Total | 51 Posts |
Rubber Board Eligibility Criteria 2025
| Post Name | Educational Qualification |
|---|---|
| Scientist A, B, C | Bachelor’s and Master’s Degree in relevant discipline such as Agriculture, Botany, Biotechnology, Chemistry, Physics, Environmental Science, or related fields. Additional qualifications like Ph.D. and NET/GATE are desirable. |
| Assistant Director (Systems) | BE/B.Tech in Computer Science/IT or MCA with 3 years of experience in systems analysis and administration. |
| Mechanical Engineer | BE/B.Tech in Mechanical Engineering with 6 years of experience in machinery maintenance or operation. |
| Statistical Inspector | Master’s Degree in Statistics, Agricultural Statistics, Econometrics, or Mathematics with 2 years of experience. |
| Electrician | SSLC with ITI in Electrician trade and 2 years of experience. |
| Scientific Assistant | Bachelor’s Degree in Botany/Chemistry/Zoology with 2 years of lab experience. |
| Hindi Typist | 12th Pass with 25 wpm speed in Hindi typing. |
| Junior Technical Officer (House Keeping) | Diploma in Civil Engineering with 5 years of experience. |
| Junior Technical Officer (AC & Refrigeration) | SSLC with ITI in AC & Refrigeration and 5 years of experience. |
| Systems Assistant (Hardware & Networking) | Degree/Diploma in Computer Science/IT/Electronics with 2 years of experience. |
| Vigilance Officer | Officers not below the rank of Deputy Superintendent of Police with 5 years of experience. |
Age Limit (As on 01.12.2025)
| Post Name | Maximum Age Limit |
|---|---|
| Scientist A | 35 years |
| Scientist B | 40 years |
| Scientist C | 50 years |
| Assistant Director (Systems) | 40 years |
| Mechanical Engineer | 40 years |
| Statistical Inspector | 27 years |
| Electrician | 30 years |
| Scientific Assistant | 30 years |
| Hindi Typist | 27 years |
| Junior Technical Officer (House Keeping) | 30 years |
| Junior Technical Officer (AC & Refrigeration) | 30 years |
| Systems Assistant (Hardware & Networking) | 30 years |
| Vigilance Officer | 50 years |
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC | 3 years |
| PwBD (Gen/EWS) | 10 years |
| PwBD (SC/ST) | 15 years |
| PwBD (OBC) | 13 years |
| Ex-Servicemen | As per Govt. Norms |
Rubber Board Pay Scale 2025
| Post Name | Pay Level & Scale |
|---|---|
| Scientist A | Level 7 – Rs. 9,300 – 34,800 + GP Rs. 4,600 |
| Scientist B | Level 10 – Rs. 15,600 – 39,100 + GP Rs. 5,400 |
| Scientist C | Level 11 – Rs. 15,600 – 39,100 + GP Rs. 6,600 |
| Assistant Director (Systems) | Level 10 – Rs. 15,600 – 39,100 + GP Rs. 5,400 |
| Mechanical Engineer | Level 10 – Rs. 15,600 – 39,100 + GP Rs. 5,400 |
| Statistical Inspector | Level 6 – Rs. 9,300 – 34,800 + GP Rs. 4,200 |
| Electrician | Level 2 – Rs. 5,200 – 20,200 + GP Rs. 1,900 |
| Scientific Assistant | Level 5 – Rs. 5,200 – 20,200 + GP Rs. 2,800 |
| Hindi Typist | Level 2 – Rs. 5,200 – 20,200 + GP Rs. 1,900 |
| Junior Technical Officer (House Keeping) | Level 5 – Rs. 5,200 – 20,200 + GP Rs. 2,800 |
| Junior Technical Officer (AC & Refrigeration) | Level 4 – Rs. 5,200 – 20,200 + GP Rs. 2,400 |
| Systems Assistant (Hardware & Networking) | Level 5 – Rs. 5,200 – 20,200 + GP Rs. 2,800 |
| Vigilance Officer | Level 11 – Rs. 15,600 – 39,100 + GP Rs. 6,600 |
Selection Process
| Stage | Details |
|---|---|
| Written Examination | Candidates must qualify in a written test based on relevant subjects. |
| Interview | Shortlisted candidates will attend an interview for final selection. |
Application Fee
| Post Category | General/Others | Women/SC/ST/Ex-Servicemen/PWD | Payment Mode |
|---|---|---|---|
| Group A Posts | Rs. 1500 | Nil | Online |
| Group B Posts | Rs. 1000 | Nil | Online |
| Group C Posts | Rs. 500 | Nil | Online |
Important Dates
| Event | Date |
|---|---|
| Starting Date to Apply | 03.11.2025 |
| Last Date to Apply | 01.12.2025 (11:59 PM) |
How to Apply for Rubber Board Recruitment 2025
| Step | Description |
|---|---|
| Step 1 | Visit the official website https://recruitments.rubberboard.org.in. |
| Step 2 | Click on “Recruitment 2025” and open the online application form. |
| Step 3 | Register with valid email ID and mobile number. |
| Step 4 | Fill in personal, educational, and professional details carefully. |
| Step 5 | Upload scanned copies of required documents. |
| Step 6 | Pay the application fee through online mode. |
| Step 7 | Submit the form and download the confirmation page. |
Quick Links
| Description | Link |
|---|---|
| Official Website | Click Here |
| Official Notification PDF | Click Here |
| Apply Online | Click Here |