The AIIMS CRE 4 Recruitment 2025 notification has been released for 1353 vacancies across multiple AIIMS, central institutions, and research bodies. The recruitment will be conducted through the Common Recruitment Examination (CER-4), offering various administrative, technical, and healthcare positions. Interested candidates can apply online between November 14, 2025 and December 2, 2025.
Overview of AIIMS CRE 4 Recruitment 2025
This nationwide recruitment aims to fill vacancies in several AIIMS branches and affiliated organizations. Before applying, candidates must review the official notification, check eligibility, and keep a valid mobile number and email ID active for future communication.
Below is the complete summary in table format.
AIIMS CRE 4 Recruitment 2025 – Quick Summary
| Particulars | Details |
|---|---|
| Organization | All India Institute of Medical Sciences (AIIMS) |
| Notification No. | 355/2025 dated 11/11/2025 |
| Job Category | Central Government Jobs |
| Employment Type | Regular |
| Total Vacancies | 1353 Posts |
| Post Name | Common Recruitment Examination – 4 (CER-4) |
| Workplace | Across India |
| Application Mode | Online |
| Starting Date | 14.11.2025 |
| Last Date | 02.12.2025 |
| Official Website | https://aiimsexams.ac.in/ |
Participating Institutions in AIIMS CRE 4 Recruitment 2025
| Institutions Taking Part |
|---|
| AIIMS Awantipora |
| AIIMS Bathinda |
| AIIMS Bhopal |
| AIIMS Bibinagar |
| AIIMS Bilaspur |
| AIIMS Deoghar |
| AIIMS Gorakhpur |
| AIIMS Guwahati |
| AIIMS Jodhpur |
| AIIMS Kalyani |
| AIIMS Mangalagiri |
| AIIMS Nagpur |
| AIIMS New Delhi |
| AIIMS Patna |
| AIIMS Raebareli |
| AIIMS Raipur |
| AIIMS Rajkot |
| AIIMS Rishikesh |
| AIIMS Vijaypur |
| AIIMS CAPFIMS |
| Indian Council of Medical Research |
| JIPMER Puducherry |
| Pasteur Institute of India |
| RHTC Najafgarh |
| RIPANS Aizawl |
AIIMS CRE 4 Vacancy Details 2025
| Post Name | Vacancies |
|---|---|
| Assistant Dietician/Dietician/Warden | 17 |
| Assistant Administrative Officer/Assistant | 39 |
| Junior Administrative Assistant/LDC | 121 |
| Junior Engineer (Civil) | 03 |
| Junior Engineer (Electrical) | 07 |
| Assistant Engineer (AC&R)/Junior Engineer (AC&R) | 07 |
| Junior Audiologist/Speech Therapist | 07 |
| Electrician/Wireman/Lineman | 07 |
| Manifold Technician/Gas Officer | 07 |
| Assistant Laundry Supervisor | 05 |
| Technician OT/Anaesthesia Technician | 182 |
| Pharmacist/Pharmacist Grade II | 35 |
| Cashier/Junior Accounts Officer | 13 |
| Assistant Stores Officer/Junior Store Officer | 102 |
| CSSD Technician | 07 |
| Mortuary Attendant/Hospital Attendant Grade III | 54 |
| Lab Attendant Grade-II/Technician (Laboratory) | 80 |
| Library & Information Assistant/Library Attendant | 20 |
| Medical Record Officer/Junior Medical Record Officer | 73 |
| Jr Scale Steno (Hindi)/Personal Assistant | 71 |
| Medical Social Worker/MSSO | 22 |
| Technical Officer (Dental) | 02 |
| Technical Officer Ophthalmology/Optometrist | 11 |
| Technician (Radiotherapy) | 23 |
| Technician (Radiology)/Radiographic Technician | 105 |
| Perfusionist | 19 |
| Embryologist | 02 |
| Assistant Security Officer/Assistant Fire Officer | 03 |
| Fire Technician/Security Cum Fire Assistant | 12 |
| Physiotherapist/Junior Physiotherapist | 46 |
| Driver Ordinary Grade | 08 |
| Receptionist/Junior Medical Record Officer | 14 |
| Junior Warden/Hostel Warden | 23 |
| Senior Nursing Officer (Staff Nurse Grade-I) | 122 |
| Sanitary Inspector/Sanitary Inspector Gd.I | 33 |
| Occupational Therapist/Junior Occupational Therapist | 04 |
| Junior Hindi Translator/Senior Translation Officer | 08 |
| Nuclear Medicine Technologist | 12 |
| Transplant Coordinator | 04 |
| Yoga Instructor | 02 |
| Programmer | 05 |
| Prosthetic Technician Grade I/Orthotic Technician | 03 |
| Tailor Grade III | 02 |
| Artist | 01 |
| ECG Technical Assistant | 01 |
| Medical Photographer/Junior Photographer | 03 |
| Statistical Assistant | 01 |
| Junior Engineer (Instrumentation) | 01 |
| Laundry Mechanic | 01 |
| PACS Administrator | 01 |
| Assistant Research Officer/Research Assistant | 31 |
| Junior Engineer (Safety) | 01 |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| PwBD (General/EWS) | 10 Years |
| PwBD (SC/ST) | 15 Years |
| PwBD (OBC) | 13 Years |
Selection Process
| Stage | Details |
|---|---|
| Computer Based Test | Yes |
| Skill Test | Yes |
| Certificate Verification | Yes |
Application Fee
| Category | Fee |
|---|---|
| Persons with Disabilities | Nil |
| SC / ST / EWS | Rs. 2400/- |
| Others | Rs. 3000/- |
| Payment Mode | Online |
How to Apply for AIIMS CRE 4 Recruitment 2025
| Step | Instruction |
|---|---|
| Step 1 | Visit https://aiimsexams.ac.in/ |
| Step 2 | Click on the CRE-4 Online Application link |
| Step 3 | Register using email and mobile number |
| Step 4 | Fill the online form and upload documents |
| Step 5 | Pay the application fee |
| Step 6 | Submit the application before 02.12.2025 |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 14.11.2025 |
| Application Last Date | 02.12.2025 |
| Exam Dates | 22.12.2025 to 24.12.2025 |
AIIMS CRE 4 Links
| Description | Link |
|---|---|
| AIIMS Career Page | Click Here |
| Official Advertisement | Click Here |
| Online Application Form | Click Here |